Reset filters Apply filters
Home Holiday Planner Silk Road Tours Highlights of Uzbekistan: Tashkent, Samarkand, Bukhara, Khiva (SR-04)

Highlights of Uzbekistan: Tashkent, Samarkand, Bukhara, Khiva (SR-04)

Group size
2-12 people
Season
All year
Duration
8 days
Departs
Saturday
Starts
Tashkent
Ends
Khiva
Countries
Uzbekistan
Cities
Tashkent, Samarkand, Bukhara, Khiva
Price
from 99,950
Reservation
View dates and prices
Uzbekistan takes the spotlight as the premier destination in the region, brimming with a plethora of enthralling attractions. As a pivotal Silk Road crossroads, it provides a remarkable opportunity to witness the enduring impact of diverse cultures, beliefs, and ideas on its cities, a testament to the merchants and travelers who once journeyed along this historic route. Our quintessential Silk Road expedition across Uzbekistan, nestled in the heart of Central Asia, will lead you on a journey through the intricate threads of history, unveiling the cultural and spiritual legacies of the Silk Road while revealing age-old treasures.

IncludedServices included in the package price.
Not includedServices not included in the package price.
Practical informationAll you need to know about Go Russia packages.
Tashkent
Day 1 – Saturday
Transfer from the airport to the hotel
Khush Kelibsiz - a warm welcome to Uzbekistan! We'll provide transportation to take you to your hotel in Tashkent.
Day 2 – Sunday
Tashkent city tour
Gather in the hotel lobby to meet your guide and set out on your Tashkent sightseeing journey. Explore the historic Old Town and the Khast-Imam architectural complex. Discover notable landmarks such as Amir Timur Square, the Courage Monument, the Opera and Ballet Theater, and Mustaqillik (Independence) Square. Immerse yourself in the vibrant "Chorsu" Eastern Bazaar, celebrated for its diverse array of Uzbekistan's artisans' craftsmanship.
show full description hide full description
Tashkent - Samarkand
Day 3 – Monday
Transfer from the hotel to the railway station
Afrosiab train: Tashkent - Samarkand
Transfer from the railway station to the hotel
Samarkand City Tour
Following breakfast at the hotel, we'll arrange for your transfer to the train station for your journey from Tashkent to Samarkand on the "Afrosiab" train, departing at 08:30 and arriving at 10:40. Upon your arrival in Samarkand, we'll provide transportation to take you to your designated hotel.

Your exploration of Samarkand will commence at the iconic Registan Square, which showcases three grand madrassahs dating from the XIV-XVI centuries: Sherdor, Ulugbek, and Tillya Qory. Your itinerary will also include visits to the Bibi-Khanum Mosque from the XV century, the Gur-Emir Mausoleum, Ulugbek's observatory, the Shakhi-Zinda Necropolis spanning from the XI-XVIII centuries, and the bustling Siab Bazaar.
show full description hide full description
Samarkand - Bukhara
Day 4 – Tuesday
Transfer from the hotel to the railway station
Afrosiab train: Samarkand - Bukhara
Transfer from the railway station to the hotel
Bukhara walking tour
After enjoying breakfast at the hotel until 09:00, we'll make arrangements for your transfer to the train station, where you'll embark on your journey from Samarkand to Bukhara on the "Afrosiab" train. The train departs at 10:50 and is scheduled to arrive at 12:15. Upon your arrival in Bukhara, we will take you to your designated hotel.

At 14:00, your guided tour of Bukhara will kick off with a visit to the historical and architectural complex of Lyabi-Khauz. This complex boasts Central Asia's oldest pool, dating from the XIV-XVII centuries, surrounded by medieval structures, including the Nadira Divan-begi madrasah and khanaka from the XV-XVI centuries, renowned for their stunning mosaic facades. Your journey will also encompass the Kukeldash madrasah, dating back to the XV century and recognized as the largest in Bukhara. Later, you will explore the Poi-Kalyan Complex, which features the iconic Kalyan minaret from the XII century, the Kalyan Friday mosque from the XV century, and the active Miri-Arab madrasah from the XVI century.
Day 5 – Wednesday
Bukhara walking tour
Please convene with your guide in the hotel lobby at 09:00 to continue your Bukhara sightseeing adventure. Explore the historical sites, including the Samanids Mausoleum from the IX-X centuries, the Ark Citadel, a historic fortress that spans from the IV-XX centuries and once served as the oldest Emir's residence, the distinctive Chor-Minor with its four minarets, constructed in the XIX century, and the Sitorai-Mohi-Khosa Palace, which served as the Bukhara Emirs' country summer retreat during the XIX-XX centuries.
show full description hide full description
Bukhara - Khiva
Day 6 – Thursday
Transfer by car / minibus: Bukhara - Khiva
A Short Walk through Kyzyl-Kum Desert
Start your day with a delightful breakfast at the hotel. Between 09:00 and 10:00, prepare for your journey from Bukhara to Khiva, which will take you through the Kyzyl-Kum desert, covering approximately 480 kilometers (300 miles) and lasting around 7-8 hours. While en route, you'll have the opportunity to take a brief break to explore the Kyzyl-Kum desert and relish the scenic views along the Amudarya river.

Once you arrive in Khiva, complete your check-in at the hotel, and then enjoy some leisure time to relax.
Day 7 – Friday
Khiva Walking Tour
Meet your guide in the hotel lobby at 09:00 to embark on a captivating Khiva sightseeing tour, as you explore the wonders of Ichan Kala, a UNESCO World Heritage designated museum. Your tour will feature highlights such as the Kalta-Minor Minaret, an extraordinary but unfinished structure with a height of 26 meters and a base diameter of 16 meters, initially conceived to become the tallest minaret in Central Asia. Your itinerary will also include visits to Kunya-Ark, the first palace of Khiva's khans dating from the XVII-XIX centuries, the Pahlovan Mahmud Mausoleum spanning the XIV-XIX centuries, the Islam Khodja Madrassah and Minaret built in 1908, and the unique Juma Mosque, celebrated for its flat roof upheld by 218 intricately carved wooden columns from the X-XIX centuries, renowned for their exceptional acoustics.
Day 8 – Saturday
Transfer from the hotel to the airport
As your remarkable Silk Road journey concludes, we will make all the necessary arrangements for your transfer to Urgench Airport, ensuring you catch your return flight home. Alternatively, you have the option to return to Tashkent and depart for your international flight from there. Safe travels!
show full description hide full description
Dates and prices
Please read notes at the bottom of the table to learn more about the meaning of each pricing section
Travel package
Year of travel
2025
Travel dates Flights Excluding / Including Single supplement Book
04/01/2025 - 11/01/2025 99,950 / 169,950 19,450 book now
18/01/2025 - 25/01/2025 99,950 / 169,950 19,450 book now
01/02/2025 - 08/02/2025 99,950 / 169,950 19,450 book now
15/02/2025 - 22/02/2025 99,950 / 169,950 19,450 book now
22/02/2025 - 01/03/2025 99,950 / 169,950 19,450 book now
08/03/2025 - 15/03/2025 99,950 / 169,950 19,450 book now
15/03/2025 - 22/03/2025 99,950 / 169,950 19,450 book now
22/03/2025 - 29/03/2025 99,950 / 169,950 19,450 book now
29/03/2025 - 05/04/2025 99,950 / 169,950 19,450 book now
05/04/2025 - 12/04/2025 99,950 / 169,950 19,450 book now
12/04/2025 - 19/04/2025 99,950 / 169,950 19,450 book now
19/04/2025 - 26/04/2025 99,950 / 169,950 19,450 book now
26/04/2025 - 03/05/2025 99,950 / 169,950 19,450 book now
03/05/2025 - 10/05/2025 99,950 / 169,950 19,450 book now
10/05/2025 - 17/05/2025 99,950 / 169,950 19,450 book now
17/05/2025 - 24/05/2025 99,950 / 169,950 19,450 book now
24/05/2025 - 31/05/2025 99,950 / 169,950 19,450 book now
31/05/2025 - 07/06/2025 99,950 / 169,950 19,450 book now
07/06/2025 - 14/06/2025 99,950 / 169,950 19,450 book now
14/06/2025 - 21/06/2025 99,950 / 169,950 19,450 book now
21/06/2025 - 28/06/2025 99,950 / 169,950 19,450 book now
28/06/2025 - 05/07/2025 99,950 / 169,950 19,450 book now
05/07/2025 - 12/07/2025 99,950 / 169,950 19,450 book now
12/07/2025 - 19/07/2025 99,950 / 169,950 19,450 book now
19/07/2025 - 26/07/2025 99,950 / 169,950 19,450 book now
26/07/2025 - 02/08/2025 99,950 / 169,950 19,450 book now
02/08/2025 - 09/08/2025 99,950 / 169,950 19,450 book now
09/08/2025 - 16/08/2025 99,950 / 169,950 19,450 book now
16/08/2025 - 23/08/2025 99,950 / 169,950 19,450 book now
23/08/2025 - 30/08/2025 99,950 / 169,950 19,450 book now
30/08/2025 - 06/09/2025 99,950 / 169,950 19,450 book now
06/09/2025 - 13/09/2025 99,950 / 169,950 19,450 book now
13/09/2025 - 20/09/2025 99,950 / 169,950 19,450 book now
20/09/2025 - 27/09/2025 99,950 / 169,950 19,450 book now
27/09/2025 - 04/10/2025 99,950 / 169,950 19,450 book now
11/10/2025 - 18/10/2025 99,950 / 169,950 19,450 book now
25/10/2025 - 01/11/2025 99,950 / 169,950 19,450 book now
08/11/2025 - 15/11/2025 99,950 / 169,950 19,450 book now
22/11/2025 - 29/11/2025 99,950 / 169,950 19,450 book now
06/12/2025 - 13/12/2025 99,950 / 169,950 19,450 book now
Travel dates Flights Excluding / Including Single supplement Book
04/01/2025 - 11/01/2025 114,950 / 184,950 29,450 book now
18/01/2025 - 25/01/2025 114,950 / 184,950 29,450 book now
01/02/2025 - 08/02/2025 114,950 / 184,950 29,450 book now
15/02/2025 - 22/02/2025 114,950 / 184,950 29,450 book now
22/02/2025 - 01/03/2025 114,950 / 184,950 29,450 book now
08/03/2025 - 15/03/2025 114,950 / 184,950 29,450 book now
15/03/2025 - 22/03/2025 114,950 / 184,950 29,450 book now
22/03/2025 - 29/03/2025 114,950 / 184,950 29,450 book now
29/03/2025 - 05/04/2025 114,950 / 184,950 29,450 book now
05/04/2025 - 12/04/2025 114,950 / 184,950 29,450 book now
12/04/2025 - 19/04/2025 114,950 / 184,950 29,450 book now
19/04/2025 - 26/04/2025 114,950 / 184,950 29,450 book now
26/04/2025 - 03/05/2025 114,950 / 184,950 29,450 book now
03/05/2025 - 10/05/2025 114,950 / 184,950 29,450 book now
10/05/2025 - 17/05/2025 114,950 / 184,950 29,450 book now
17/05/2025 - 24/05/2025 114,950 / 184,950 29,450 book now
24/05/2025 - 31/05/2025 114,950 / 184,950 29,450 book now
31/05/2025 - 07/06/2025 114,950 / 184,950 29,450 book now
07/06/2025 - 14/06/2025 114,950 / 184,950 29,450 book now
14/06/2025 - 21/06/2025 114,950 / 184,950 29,450 book now
21/06/2025 - 28/06/2025 114,950 / 184,950 29,450 book now
28/06/2025 - 05/07/2025 114,950 / 184,950 29,450 book now
05/07/2025 - 12/07/2025 114,950 / 184,950 29,450 book now
12/07/2025 - 19/07/2025 114,950 / 184,950 29,450 book now
19/07/2025 - 26/07/2025 114,950 / 184,950 29,450 book now
26/07/2025 - 02/08/2025 114,950 / 184,950 29,450 book now
02/08/2025 - 09/08/2025 114,950 / 184,950 29,450 book now
09/08/2025 - 16/08/2025 114,950 / 184,950 29,450 book now
16/08/2025 - 23/08/2025 114,950 / 184,950 29,450 book now
23/08/2025 - 30/08/2025 114,950 / 184,950 29,450 book now
30/08/2025 - 06/09/2025 114,950 / 184,950 29,450 book now
06/09/2025 - 13/09/2025 114,950 / 184,950 29,450 book now
13/09/2025 - 20/09/2025 114,950 / 184,950 29,450 book now
20/09/2025 - 27/09/2025 114,950 / 184,950 29,450 book now
27/09/2025 - 04/10/2025 114,950 / 184,950 29,450 book now
11/10/2025 - 18/10/2025 114,950 / 184,950 29,450 book now
25/10/2025 - 01/11/2025 114,950 / 184,950 29,450 book now
08/11/2025 - 15/11/2025 114,950 / 184,950 29,450 book now
22/11/2025 - 29/11/2025 114,950 / 184,950 29,450 book now
06/12/2025 - 13/12/2025 114,950 / 184,950 29,450 book now

Note on pricing:

  1. All prices are per person, in Indian rupees. All included services are listed in the tour dossier and the section "Included" in the tour description.
  2. Price "Including flight" is subject to airfare availability and will be reconfirmed upon your booking. We advise not to delay with booking your tour as airfares may go up.
  3. Price "Excluding flight" does not cover airfare, you are free to book your own flights.
  4. Single supplement goes towards single room (cabin for cruises) accommodation.
Tour Route
Your trip route visualisation
Alternative Tours
These itineraries are designed to give you some suggestions for what is possible when you travel in Russia